Counting docs, SDKs, MCP servers, seats, projects, AI credits, and add-ons before they know whether the generated output works.
Pricing comparison
SDK generator pricing should be easy to understand.
Public prices for SDK and docs generators in one table — Stainless, Scalar, Fern, Speakeasy, APIMatic, Postman/liblab, ReadMe, Mintlify, Bump.sh, GitBook, Redocly — plus how Sourced prices by API project. Unlimited previews and up to 2 hosted docs review sites. No credit card required.
Unlimited previews and up to 2 hosted docs review sites. No credit card required.
02Pricing table
Public pricing signals, side by side.
Provider pricing changes frequently. Verify on the official page before buying. Sourced is independent and is not affiliated with the providers listed below.
| Provider | Public pricing signal | Sourced read | Source |
|---|---|---|---|
| Sourced | Free unlimited previews + up to 2 hosted docs review sites; $99/mo Launch (2 live SDKs) -> $349/mo Scale (5 SDKs) per API project; +$99/mo per extra live SDK | Cheaper for teams that need docs + SDKs + release checks together | Official→ |
| Stainless | $0 free tier up to 5 generators; a generator is one SDK, docs site, or MCP server; paid Starter/Pro/Enterprise tiers | Excellent DX; generator-count pricing makes docs + SDK + MCP math important | Official→ |
| Scalar | $0 hosted OpenAPI docs; Pro includes credits; each listed SDK language is a $100 add-on | Fast-moving entrant across docs, API client, SDKs, and MCP | Official→ |
| Fern | $0 Hobby; $150/mo Team; Enterprise custom | Strong docs+SDK competitor with broad protocol and language coverage | Official→ |
| Speakeasy | 14-day Business trial; Free supports one SDK up to 50 API methods; commercial pricing should be verified directly | OpenAPI-native SDK generation with strong language breadth | Official→ |
| APIMatic | $10/mo annual or $15/mo monthly Starter; Basic $300/mo per language | Long-running SDK + portal player | Official→ |
| Postman / liblab | Postman SDK Generator is on Team/Enterprise plans; liblab pricing is moving under Postman | Important new entrant after Postman acquired liblab | Official→ |
| ReadMe | $0 Starter; Pro $250/mo billed annually; Ask AI add-on $150/mo | Docs-first with API metrics, LLMs.txt, MCP, and AI add-ons | Official→ |
| Mintlify | $0 Starter; Pro $450/mo; Enterprise custom | Docs-first and AI-native positioning | Official→ |
| Bump.sh | $50/mo Basic includes 10 API docs and 5 MCP tools; $250/mo Pro includes 30 docs and 50 MCP tools | API docs, changelog, and branch-preview strength | Official→ |
| GitBook | $65/site/mo Premium or $249/site/mo Ultimate, plus $12/user/mo on paid plans | General docs platform; not SDK-generation-first | Official→ |
| Redocly | $0 Starter; $69/mo Basic; $300/mo Professional; Enterprise custom | OpenAPI governance and docs strength; SDKs remain external | Official→ |
01Pricing
Why pricing gets confusing
Pricing pages that hide the real migration cost behind sales calls.
Free tiers that generate something but do not help with release readiness.
02Details
Sourced recommendation
Completely free previews with no credit card required.
Free includes up to 2 Sourced-hosted noindex docs review sites so teams can share real docs before buying.
$99/month per API project for two live SDK targets, repo/release-readiness checks, and production publishing workflows.
$99/month for each extra live SDK after it is approved for publishing.
$349/month per API project for more SDK targets, repo-connection readiness, release checks, custom-domain docs, and publishing setup.
Enterprise custom for private workers, SSO, SLAs, and migration help.
·Example output
Sourced pricing is designed around API projects, not tool sprawl.
One API project with two live SDKs included.
Five live SDK targets, release checks, and repo/publishing readiness.
Only charged after a live SDK is published, not during testing.
Pricing stays simple even when docs and SDKs grow.
| Example | Why it matters | Current result |
|---|---|---|
| Pricing model | Combines live SDK cost basis with simpler per-API-project packaging. | Launch $99/mo, Scale $349/mo, extra live SDKs $99/mo. |
| Billing catalog | Defines Free, Launch, Scale, and Enterprise plans. | Checkout and customer portal wiring are part of the launch plan. |
→Related pages